Weather in Davao City at 10 days
Wed25 Jun |
Thu26 Jun |
Fri27 Jun |
Sat28 Jun |
Sun29 Jun |
Mon30 Jun |
Tue01 Jul |
Wed02 Jul |
Thu03 Jul |
Fri04 Jul |
Air temperature (°C) | |||||||||
22°C | 23°C | 23°C | 23°C | 23°C | 23°C | 22°C | 23°C | 23°C | 23°C |
Feels like | |||||||||
22°C | 23°C | 23°C | 23°C | 23°C | 23°C | 22°C | 23°C | 23°C | 23°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0.5 mm | 0 mm | 0 mm | 0.1 mm | 1.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
93.5% | 90.15% | 90.69% | 91.81% | 92.97% | 91.09% | 90.12% | 90.5% | 87.95% | 88.7% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Davao City
Other countries
You might be interested in