Weather in Ipoh at 3 days
Thursday
26 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
24°C | 24°C | 31°C | 26°C |
Feels like | |||
24°C | 24°C | 36°C | 26°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0.8 mm |
Relative humidity | |||
90.26% | 85.44% | 59.98% | 85.61% |
UV index | |||
0 | 0 | 8 | 0 |
Friday
27 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
24°C | 23°C | 27°C | 25°C |
Feels like | |||
24°C | 23°C | 30°C | 25°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
1.3 mm | 0.5 mm | 1.5 mm | 0 mm |
Relative humidity | |||
95.28% | 95.26% | 79.27% | 87.07% |
UV index | |||
0 | 0 | 6 | 0 |
Saturday
28 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
23°C | 23°C | 29°C | 26°C |
Feels like | |||
23°C | 23°C | 32°C | 26°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0.1 mm |
Relative humidity | |||
91.84% | 84.27% | 67.12% | 84.06% |
UV index | |||
0 | 0 | 5 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in